having been assessed and found conforming to the requirements of PNS ISO/IEC 17025:2017 and the PAB conditions for laboratory accreditation in the field of Calibration as specified in the Scope of Accreditation.
| Metrology | Equipment/Device | Range or Capacity | Calibration Measurement Capability |
|---|---|---|---|
| Dimensional | Internal / External Micrometer | 0 mm to 25 mm 0 mm to 50mm 0 mm to 75mm 0 mm to 100 mm 0 mm to 150 mm 0 mm to 200 mm | 0.00071 mm 0.00072 mm 0.00072 mm 0.00077 mm 0.00091 mm 0.00092 mm |
| Dimensional | Electronic Vernier Dial Calipers | 0 mm to 100 mm 0 mm to 150 mm 0 mm to 200 mm 0 mm to 250 mm 0 mm to 300 mm 0 mm to 400 mm | 0.0090 mm 0.0090 mm 0.0090 mm 0.0090 mm 0.0090 mm 0.0091 mm |
| Dimensional | Dial / Digital Indicator | ||
| Dimensional | Thickness | ||
| Dimensional | Diameter | ||
| Dimensional | Thickness Gauge | 1 mm to 10 mm with Stand: up to 20 mm | 0.186 µm |
| Dimensional | Vernier, Dial & Digital Height Gauges | 0 to 300mm 0 to 450 mm | 0.06 µm 0.186 µm |
| Dimensional | Grind Gauge | 0.06 µm 0.0023 mm 0.186 µm | |
| Dimensional | Optical Micrometer | ||
| Dimensional | Coating Thickness Gauge | up to 20 mm (step block) | 0.06 µm 0.060 µm |
| Dimensional | Magna-Mike Thickness Gauge | ||
| Dimensional | Ultrasonic Gauges | ||
| Dimensional | Plastic Gauge | ||
| Dimensional | Jigs | ||
| Dimensional | Dumbbell-1 | ||
| Dimensional | Dumbbell-2 | ||
| Dimensional | Fabric Cutter | ||
| Dimensional | Set of Calibration Shims | ||
| Dimensional | Metal Rules | ||
| Dimensional | Measuring Microscope | up to 100 mm | 0.7µm |
| Dimensional | Dial Test Indicator ( Lever Type ) | 5 test points | 0.0006 mm |
| Dimensional | Depth Micrometer | ||
| Dimensional | Steel Tape Measure | ||
| Dimensional | Bore Gauge | 0.06 µm 0.186 µm | |
| Dimensional | Speed for UTM (duration & displacement) | Digital Linear Scales (digital caliper of 300 mm range) | |
| Mass-Weighing | Analytical Balances | 0 to 50 g 50 g t0 120 g 120 g to 220 g 220 g to 500 g 500 g to 1 000 g | 0.00014 g 0.00030 g 0.00062 g 0.00098 g 0.0019 g |
| Mass-Weighing | Precision Laboratory Balances and Top Loading Balances | 0 to 100 g 100 g to 300 g 300 g to 500 g 500 g to 1 000 g 1 000 g to 3 000 g 3000 g to 6 000 g 6 000 g to 10 000 g 10 000 g to 15 000 g 15 000 g to 25 000 g 25 000 g to 35 000 g 35 000 g to 50 000 g | 0.00083 g 0.00093 g 0.0020 g 0.0045 g 0.0090 g 0.11 g 0.22 g 0.37 g 0.57 g 1.0 g 1.5 g |
| Mass-Weighing | Industrial Balances Platform Weighing Scale Top Loading Balance Single-Range Electronic Analog Scale Floor Scale | Up to 1 kg >1 kg to 3 kg >3 kg to 6 kg >6 kg to 10 kg >10 kg to 20 kg >20 kg to 50 kg >50 kg to 100 kg >100 kg to 200 kg >200 kg to 500 kg | 0.000082 kg 0.00017 kg 0.00042 kg 0.00085 kg 0.0017 kg 0.0046 kg 0.0099 kg 0.020 kg 0.054 kg |
| Mass-Weighing | Moisture Balance | Temperature and Weight Calibration ▶ For On-site: up to 200 g | 0.72 °C, 0.04 mg |
| Mass-Weighing | Weighing Scale | • Spring Type With Dummy Load • Spring Type | above 500kg |
| Mass-Weighing | Weighing Scale • Spring Type With Dummy Load • Spring Type • Platform • Platform With Dummy Load • Tension Type • Tension Type With Dummy Load | above 500kg | |
| Mass-Weighing | Two Pan Balance | above 500kg | |
| Mass-Weighing | Single or Triple Beam Balance | above 500kg | |
| Mass-Weighing | Gram Gauge | ||
| Mass-Weighing | Test Weight | ||
| Mass - Force & Torque | Load cells Force gauges Push pull gauge | 1 N to 10 N 10 N to 100 N 100 N to 1 000 N | 0.028 N 0.028 N 0.28 N |
| Mass - Force & Torque | Universal Testing Machine | Tension up to 1 kN Compression up to 1 kN | |
| Mass - Force & Torque | Tension Meter | up to 1 kN | |
| Mass - Force & Torque | Torque wrenches / drivers | 0.005 N·m to 1 N·m 0.15 N·m to 10 N·m 2 N·m to 60 N·m 8 N·m to 400 N·m 100 N·m to | 0.0058 N·m 0.035 N·m 0.030 N·m 0.30 N·m 2.9 N·m |
| Mass - Force & Torque | Torque Tester / Bottle Cap Tester | ||
| mass-volumetric | Variable/Fixed Volume Burettes | 0 mL to 100 mL above 5 000 mL | 0.024 mL |
| mass-volumetric | Single-Volume Pipettes | 0 mL to 50 mL above 5 000 mL | 0.035 mL |
| mass-volumetric | Graduated Pipettes | 0 mL to 50 mL above 5 000 mL | 0.0065 mL |
| mass-volumetric | One-Mark Volumetric Flasks | 0 mL to 10 mL above 5 000 mL | 0.0065 mL |
| mass-volumetric | One-Mark Volumetric Flasks | 0 mL to 10 mL 0 mL to 5 000 mL above 5 000 mL | 0.17 mL 0.17 mL |
| mass-volumetric | Narrow-necked Boiling Flask | 0 mL to 500 mL above 5 000 mL | 0.17 mL |
| mass-volumetric | Pycnometers | 0 mL to 500 mL above 5 000 mL | 0.012 mL |
| mass-volumetric | Specification & Test Methods Graduated Measuring Cylinders | 0 mL to 2 000 mL above 5 000 mL | 0.60 mL |
| mass-volumetric | Boiling Flasks with Conical Ground Joints | 0 mL to 500 mL above 5 000 mL | 0.17 mL |
| mass-volumetric | One-Mark 10 ml Pipette | 0 mL to 10 mL above 5 000 mL | 0.010 mL |
| mass-volumetric | Wide-Necked Boiling Flasks | 0 mL to 500 mL above 5 000 mL | 0.17 mL |
| mass-volumetric | Syringe Pump (Infusion Pump) | 0 mL to 100 mL above 5 000 mL | 0.012 mL |
| mass-volumetric | Mechanical Pipette Single/Multi- Channel with Air Cushion and Variable/Fixed Volume, Piston pipettes, Piston burettes, Dilutors, and Dispensers | 100 µL to 1 000 µL 20 µL to 10 000 µL | 4.5 µL |
| mass-volumetric | Mechanical Pipette Single/Multi- Channel with Air Cushion and Variable/Fixed Volume, Piston pipettes, Piston burettes, Dilutors, and Dispensers | 100 µL to 1 000 µL 20 µL to 10 000 µL below 19 µL | 4.5 µL |
| mass-volumetric | Turbine Flowmeters | ||
| Electrical | Electrical Instrument Calibrator DC Voltage (Source) | 100 mV range, 0mV 100 mV range, 10mV 100 mV range, 50mV 100 mV range, 100mV 1 V range, 0.1 V 1 V range, 0.5 V 1 V range, 1 V 10 V range, 1 V 10 V range, 5 V 10 V range, 10 V 100 V range, 10 V 100 V range, 50 V 100 V range, 100 V 1000 V range, 100 V 1000 V range, 250 V 1000 V range, 500 V 1000 V range, 1000 V | 0.0000062 V 0.0000081 V 0.000011 V 0.000012 V 0.000061 V 0.00011 V 0.000 12 V 0.000 78 V 0.0015 V 0.0016 V 0.0036 V 0.0080 V 0.015 V |
| Electrical | Electrical Instrument Calibrator AC Voltage (Source) | 0.100 V range,10 mV 0.100 V range, 50 mV 0.100 V range,100mV 1 V range, 0.1 V 1 V range, 0.5 V 1 V range, 1 V 10 V range, 1 V 10 V range, 5 V 10 V range, 10 V 100 V range, 10 V 100 V range, 50 V 100 V range, 100 V 1000 V range, 100V 1000 V range, 500 V 1000 V range, 1000 V | 0.0057 mV 0.012 mV 0.017 mV 0.000018 V 0.00010 V 0.00016 V 0.00016 V 0.0010 V 0.0016 V 0.0016 V 0.0087 V 0.016 V 0.038 V 0.12 V 0.24 V |
| Electrical | Electrical Instrument Calibrator DC Current (Source) | 5 A to 50 A 100 μA range, 50 μA 1.0 mA range, 0.5 mA 1.0 mA range, 1.0 mA 10.0 mA range, 5.0 mA 10.0 mA range, 10.0 mA 100 mA range, 50 mA 100 mA range, 100 mA 400 mA range, 200 mA 400 mA range, 400 mA 1 A range, 0.5 A 1 A range, 1 A 3 A range, 1.5 A 3 A range, 3 A 10 A range, 5 A 10 A range, 10 A | 0.060 A 0.021 μA 0.000076 mA 0.00011 mA 0.00057 mA 0.00095 mA 0.0057 mA 0.0095 mA 0.017 mA 0.091 mA 0.00011 A 0.00018 A 0.00046 A 0.00090 A 0.082 A 0.082A |
| Electrical | Electrical Instrument Calibrator AC Current (Source) at 60 Hz | 5 A to 50 A at 60 Hz 100 μA range, 50 μA 100 μA range, 100 μA 1.0 mA range, 0.5 mA 1.0 mA range, 1 mA 10.0 mA range, 5.0 mA 10.0 mA range, 10.0mA 100 mA range, 50 mA 100 mA range, 100 mA 400 mA range, 200 mA 400 mA range, 400 mA 1 A range, 0.5 A 1 A range, 1 A 3 A range, 1.5 A 10 A range, 5 A 10 A range, 10 A | 0.060 A 0.12 μA 0.17 μA 0.00049 mA 0.00087 mA 0.0030 mA 0.0046 mA 0.030 mA 0.046 mA 0.076 mA 0.23 mA 0.00027 A 0.00046 A 0.00076 A 0.082 A 0.082 A |
| Electrical | Electrical Indicating and Recording Instruments DC Voltmeters | 0 to 329 mV 0 to 3.2 V 0 to 32 V 30 to 329 V 100 to 1 000 V | 0.000060 mV 0.0000057 V 0.0000082 V 0.00013 V 0.0013 V |
| Electrical | Electrical Indicating and Recording Instruments AC Voltmeters | 1.0 mV to 32 mV 33 mV to 329 mV 0.33 V to 3.2 V 3.3 V to 32 V 33 V to 329 V 330 V to 1 000 | 0.00060 mV 0.0014 mV 0.000015 V 0.00015 V 0.0014 V 0.016 V |
| Electrical | Electrical Indicating and Recording Instruments DC Ammeters | 29.01 μA to 329.01 μA 0.3300 mA to 3.200 mA 3.3000 mA to 32.000mA 33.000 mA to 329.000 mA 0.33 A to 1 A 1.1 A to 2 A 3 A to 10 A 11 A to 20 A | 0.00060 μA 0.0000082 mA 0.0000082 mA 0.00011 mA 0.0000098 A 0.000028 A 0.000090 A 0.00038 A |
| Electrical | Electrical Indicating and Recording Instruments AC Ammeters (10 Hz to 30 kHz) | 33.00 to 329.01 μA 0.330 to 3.3000 mA 19.000 to 33.000 mA 190.000 to 329.000 mA 0.33000 to 1.090 00 A 2.99000 to 3.300 00 A 3.4000 to 10.9000 0 A 11.0000 to 20.000 0 A | 0.0060 μA 0.000060 mA 0.00014 mA 0.0021 mA 0.0000090 A 0.00069 A 0.00069 A 0.0069 A |
| Electrical | Wattmeters (Analog/Digital) AC Power Meter at 50 Hz to 400 Hz | 1 W 50 W 100 W 500 W 1 000 W 2kW 5 kw 10 kW 15 kW 20 kW | 0.00012 W 0.015 W 0.015 W 0.69 W 1.4 W 0.0017 kW 0.0035 kW 0.0069 kW 0.0069 kW 0.0069 kW |
| Electrical | DC Power Meter | 1 W 50 W 100 W 500 W 1 000 W 2kW 5 kw 10 kW 15 kW 20 kW | 0.000028 W 0.0014 W 0.0045 W 0.019 W 0.040 W 0.000 077 kW 0.000 19 kW 0.000 38 kW 0.000 62 kW 0.000 62 kW |
| Electrical | Ohmmeters | 0.000 0 to 10.900 Ω 11.900 002 to 33.000 0 Ω 34.0000 to 109.000 0 Ω 110.0000 to 329.000 0 Ω 330.000 Ω to 1.090 000 kΩ 1.190 000 to 3.200 000 kΩ 3.300 00 to 30.000 00 kΩ 31.0000 to 300.000 0 kΩ 0.330 000 to 3.000000 MΩ 3.100 00 to 30.000 00 MΩ 31.0000 to 290.000 0 MΩ 291.000 to 1 090.000 MΩ | 0.00060 Ω 0.00060 Ω 0.00060 Ω 0.00070 Ω 0.00070 Ω 0.0000090 kΩ 0.000060 kΩ 0.00060 kΩ 0.0000082 MΩ 0.000045 MΩ 0.0029 MΩ 0.23 MΩ |
| Electrical | Digital Multimeter (up to 4 ½ digits) at DC Voltage | 0 to 329 mV 0 to 3.2 V 0 to 32 V 30 to 329 V 100 to 1 000 V | 0.000082 mV 0.000057 V 0.000057 V 0.00014 V 0.0013 V |
| Electrical | Digital Multimeter (up to 4 ½ digits) at AC Voltage (45 Hz to 100 kHz) | 1.0 mV to 32 mV 33 mV to 329 mV 0.33 V to 3.2 V 3.3 V to 32 V 33 V to 329 V 330 V to 1 000 V | 0.00060 mV 0.0014 mV 0.000059 V 0.00016 V 0.0014 V 0.0014 V |
| Electrical | Digital Multimeter (up to 4 ½ digits) at at DC Current | 29 μA to 329 μA 0.33 mA to 3.2 mA 3.3 mA to 32 mA 33 mA to 329 mA 0.33 A to 1 A 1.1 A to 2 A 3 A to 10 A 11 A to 20 A | 0.00060 μA 0.000057 mA 0.000057 mA 0.00012 mA 0.000 058 A 0.000 063 A 0.000 11 A 0.000 38 A |
| Electrical | Digital Multimeter (up to 4 ½ digits) at at AC Current (10 Hz to 30 kHz) | 33.00 to 329.00 μA 0.330 0 to 3.300 0 mA 19.000 0 to 32 mA 190 to 329 mA 0.330 00 to 1.090 00 A 2.990 00 to 3.300 00 A 3.400 0 to 10.900 0 A 11.000 0 A to 20.0000 A | 0.0060 μA 0.000 082 mA 0.000 15 mA 0.0021 mA 0.000 057 A 0.000 69 A 0.000 69 A 0.0069 A |
| Electrical | Digital Multimeter (up to 4 ½ digits) at at Resistance | 0.000 0 to 10.900 Ω 11.900 002 to 33.000 0 Ω 34.0000 to 109.000 0 Ω 110.0000 to 329.000 0 Ω 330.000 Ω to 1.090 000 kΩ 1.190 000 to 3.200 000 kΩ 3.300 00 to 30.000 00 kΩ 31.0000 to 300.000 0 kΩ 0.330 000 to 3.000 000 MΩ 3.100 00 to 30.000 00 MΩ 31.0000 to 290.000 0 MΩ 291.000 to 1 090.000 MΩ | 0.00060 Ω 0.00060 Ω 0.00060 Ω 0.00070 Ω 0.0060 Ω 0.000057 kΩ 0.000082 kΩ 0.00060 kΩ 0.000057MΩ 0.000072 MΩ 0.0029 MΩ 0.23 MΩ |
| Electrical | Digital Multimeter (up to 4 ½ digits) at at Capacitance | 100 pF 1 nF 10 nF 100 nF 100 nF | 1.1 pF 0.0011 nF 0.011 nF 0.11 nF 0.0011 μF |
| Electrical | Clamp Meters AC Current 600 A range at 60 Hz | 30 A 60 A 300 A 540 A 600 A | 0.69 A 0.69 A 0.70 A 0.71 A 0.71 A |
| Electrical | Clamp Meters AC Current 600 A range at 60 Hz | 30 A 60 A 300 A 540 A 600 A | 0.69 A 0.69 A 0.70 A 0.71 A 0.71 A |
| Electrical | Clamp Meters AC Current 1 000 A range at 60 Hz | 50 A 100 A 500 A 900 A 1 000 A | 0.69 A 0.69 A 0.71 A 0.73 A 0.73 A |
| Electrical | Clamp Meters DC Current 600 A range | 60 A 300 A 540 A 600 A | 0.38 A 0.39 A 0.40 A 0.41 A |
| Electrical | Earth Ground Clamp Meter AC Current at 45 Hz to 1 kHz | 0.047 to 0.929 99 mA 0.93 to 9.299 99 mA 9.3 to 92.999 9 mA 93 to 929.999 mA 0.93 to 8.499 99 A 8.500 to 20.000 A | 0.000 057 mA 0.000082 mA 0.00015 mA 0.0021 mA 0.000058 A 0.0069 A |
| Electrical | Resistance Measurement • Decade Resistance • Resistor | 1 Ω 10 Ω 100 Ω | 0.000 82 Ω 0.000 7 Ω 0.000 90 Ω |
| Electrical | Resistance Measurement • Decade Resistance • Resistor | 1 Ω 10 Ω 100 Ω | 0.000 82 Ω 0.000 7 Ω 0.000 90 Ω |
| Electrical | Frequency Meters | 119 Hz 120 Hz 1 000 Hz 100 kHz 10 MHz | 0.0070 Hz 0.060 Hz 0.070 Hz 0.0070 kHz 0.000 005 7 MHz |
| Electrical | Time interval meters | 2.88 min to 540 min | 0.0066 sec |
| Electrical | Clocks and watches | 2.88 min to 540 min | 0.0066 sec |
| Electrical | Non-contact Tachometer | 1.5 to 9 999.0 rpm 10 000 to 90 000 rpm | 0.081 rpm 0.081 rpm |
| Electrical | Contact Tachometer | 0.1 to 6 000 rpm | 0.081 rpm 0.081 rpm |
| Electrical | Centrifuges and Other Rotational Speed Measuring Devices | 1.5 to 9 999.0 rpm 10 000 to 90 000 rpm | 0.081 rpm 0.081 rpm |
| Electrical | Direct Voltage Test | AC Voltage up to 10 kV DC Voltage up to10 kV | 0.002 kV 0.0011 kV |
| Electrical | Alternating Voltage Tests, AC Voltage | 2 kV 4 kV 6 kV 8 kV 10 kV | 0.016 kV 0.016 kV 0.016 kV 0.016 kV 0.016 kV |
| Electrical | Dielectric tests AC Voltage | 2 kV 4 kV 6 kV 8 kV 10 kV | 0.016 kV 0.016 kV 0.016 kV 0.016 kV 0.016 kV |
| Electrical | AC Voltage Other Test (Hi Pot Tester, Puncture Tester, Withstanding Voltage Tester) | 2 kV 4 kV 6 kV 8 kV 10 kV | 0.016 kV 0.016 kV 0.016 kV 0.016 kV 0.016 kV |
| Electrical | DC Voltage Other Test (Hi Pot Tester, Puncture Tester, Withstanding Voltage Tester) | DC Voltage up to 10 kV | 0.0011 kV |
| Electrical | Electrical Safety Analyzer | Multimeter range / function calibration | |
| Electrical | Surface Resistance Meter | ||
| Electrical | AC/DC Current Shunt | ||
| Electrical | Conductivity Meter | ||
| Electrical | Decade Resistance Box | ||
| Electrical | Resistor | ||
| Electrical | pH Meter / Controller | ||
| Electrical | Multi-Function Calibrator | Fluke 724 Fluke 702 Fluke 744 Druck TRX II Fluke 725 | |
| Electrical | Resistivity Meter | ||
| Electrical | Millivolt Potentiometer | ||
| Electrical | Variable AC Transformer | ||
| Electrical | Wrist Strap Tester | ||
| Electrical | Oscilloscope | Fluke 123 Iwatsu m# DS-8824P GW GOS-645B Industrial Scopemeter as DMM Function Measurement | |
| Electrical | Flow Meter | ||
| Electrical | Decade Capacitance Box | ||
| Electrical | Power Supply | Power Supply Wheeler WSPS-817 ADC Corporation ADCMT 6146 DC Power Supply | |
| Electrical | Stroboscope | ||
| Electrical | Signal Generator | ||
| Electrical | Sound Level Meter | ||
| Electrical | AC/DC Analog Ammeter | ||
| Electrical | Inductance Meter | ||
| Pressure | Pressure Gauges Pressure Recorder | 0 kPa to 1.378 952 kPa (0 psi to 0.2 psi) 0 kPa to 206.842 8 kPa (0 to 30 psi) 0 kPa to 2 068.428 kPa (0 psi to 300 psi) 0 kPa to 3 998.960 8 kPa (0 psi to 580 psi) 0 kPa to 20 684.28 kPa (0 psi to 3 000 psi) 0 kPa to 6 8947.6 kPa (0 psi to 10 000 psi) 0 kPa to 103 421.4 kPa (0 psi to 15 000 psi) | 0.040 kPa (0.005 9 psi) 0.045 kPa (0.006 5 psi) 0.45 kPa (0.065 psi) 0.57 kPa (0.083 psi) 4.0 kPa (0.58 psi) 40 kPa (5.8 psi) 40 kPa (5.8 psi) |
| Pressure | Test Gauge | Above 0.2% accuracy full scale | |
| Pressure | Vacuum gauges | -95 kPa to 0 kPa (-13.78 psi to 0 psi) | 0.45 kPa (0.006 5 psi) |
| Pressure | Pressure control devices / pressure switches | 0 kPa to 2 068.428 kPa (0 psi to 300 psi) 0 kPa to 20 684.28 kPa (0 psi to 3 000 psi) | 0.45 kPa (0.065 psi) 0.58 psi (4.0 kPa) |
| Pressure | Safety relief valve | 0 kPa to 2 068.427 kPa (0 psi to 300 psi) 0 kPa to 20 684.272 kPa (0 psi to 3 000 psi) | 0.21 kPa (0.030 psi) 0.58 psi (4.0 kPa) |
| Pressure | Pressure Gauge/Recorder (Test Gauge) | ||
| Pressure | Pressure Calibrator | ||
| Pressure | Pressure Module / Transducer | ||
| Pressure | Differential Pressure Manometer | ||
| Pressure | Barometers | ||
| Temperature | Rare Metal Thermocouple | - 20 ºC to 250 ºC | 0.28 ºC |
| Temperature | Base Metal Thermocouple | - 20 ºC to 250 ºC | 0.28 ºC |
| Temperature | Metallic Resistance Thermocouple | - 20 ºC to 250 ºC | 0.28 ºC |
| Temperature | Semi-conductor thermometer | - 20 ºC to 250 ºC | 0.28 ºC |
| Temperature | Liquid-in-glass thermometers | - 20 ºC to 250 ºC | 0.28 ºC |
| Temperature | Vapour Pressure Thermometers | - 20 ºC to 250 ºC | 0.28 ºC |
| Temperature | Filled metal systems | - 20 ºC to 250 ºC | 0.28 ºC |
| Temperature | Bimetallic Systems | - 20 ºC to 250 ºC | 0.28 ºC |
| Temperature | Digital temperature indicator systems | - 20 ºC to 250 ºC | 0.28 ºC |
| Temperature | Indicators, recorders and controllers Digital Thermometer | Type B Thermocouple (600 ºC to 1820 °C) Type E Thermocouple (-250 ºC to 1000 °C) Type J Thermocouple (-200 ºC to 1200°C) Type K Thermocouple (-200 ºC to 1370°C) Type L Thermocouple (-200 ºC to 900 °C) Type N Thermocouple (-200 ºC to 1300°C) Type R Thermocouple (0 ºC to 1760 °C) Type S Thermocouple (0 ºC to 1760 °C) Type T Thermocouple (-250 ºC to 400 °C) Type U Thermocouple (0 ºC to 600 °C) RTD Pt100, α 385 (-200 ºC to 800°C) RTD Pt200, α 385 (-200 ºC to 630°C) RTD Pt500, α 385 (-200 ºC to 630°C) RTD Pt1000, α 385 (-200 ºC to 630°C) RTD Pt100, α 3916 (-200 ºC to 630°C) RTD Pt100, α 3926 (-200 ºC to 630°C) | 0.63 °C 0.57 °C 0.57 °C 0.60 °C 0.57 °C 0.60 °C 0.63 °C 0.67 °C 0.57 °C 0.57 °C 0.23 °C 0.23 °C 0.23 °C 0.23 °C 0.23 °C 0.23 °C |
| Temperature | Temperature Transmitters (T/C and RTD) | - 200 ºC to 1 370 ° C (T/C) - 200 ºC to 800 °C (RTD) | 0.60 °C 0.23 °C |
| Temperature | Ovens | Ambient 10 °C to 240 °C | 0.47 °C |
| Temperature | Baths | - 30 ºC to 240 °C | 0.47 °C |
| Temperature | Furnaces | 200 ºC to 700 °C | 1.74 °C |
| Temperature | Incubators | 20 ºC to 50 ºC | 0.47 °C |
| Temperature | Autoclaves and sterilizing ovens | 50 ºC to 136 °C | 0.32 ºC |
| Temperature | Industrial freezers | - 20 ºC to 0 ºC | 0.47 °C |
| Temperature | Calibration of humidity measuring devices | 20% to 95% RH | 2.1% RH |
| Temperature | Measurement of relative humidity | 20% to 95% RH | 2.1% RH |
| Temperature | Climate Chamber | 20% to 95% RH | 2.1% RH |
| Temperature | Thermocouple Calibrator / Simulator | ||
| Temperature | RTD Calibrator / Simulator | ||
| Temperature | Psychrometer | ||
| Temperature | Melting Point of Ice | ||
| Temperature | Infrared Thermometer | ||
| Temperature | Melting Point Apparatus | ||
| Temperature | Hot Plate | ||
| Temperature | Surface Probe | ||
| Temperature | Temperature Block Calibrators | ||
| Temperature | Temperature Gauge | ||
| Temperature | Temperature Switch |
Request your quote by emailing 📧 acaisi.sales@gmail.com with your selected product details.